21.09.2023 | Ferencvaros - Cukaricki | 1 1st half 1.66 Odd | WIN |
| D. Zagreb - Astana | 1 1st half 1.72 Odd | WIN |
| Legia - A. Villa | Under 2,5 goals 2.10 Odd | LOSS |
| HJK - Paok | 2 2.00 Odd | WIN |
| | 11.99 Odd | LOSS |
20.09.2023 | Braga - Napoli | 2 1.75 Odd | WIN |
| Real Sociedad - Inter | BTTS 1.80 Odd | WIN |
| Norwich - Leeds | 2 DNB 1.91 Odd | WIN |
| Huddersfield - Stoke | BTTS 1.72 Odd | WIN |
| | 10.35 Odd | WIN |
19.09.2023 | PSG - Dortmund | 1 1.75 Odd | WIN |
| Southampton - Ipswich | DC X2 1.67 Odd | WIN |
| Milan - Newcastle | X 1st half 2.00 Odd | WIN |
| Feyenord - Celtic | 1 AH -1 1.86 Odd | WIN |
| | 10.87 Odd | WIN |
18.09.2023 | Crusaders - Cliftonville | DC X2 1.90 Odd | WIN |
| Jonkopings - Landskrona | Over 2,5 goals 1.70 Odd | WIN |
| Nottingham - Burnley | X 1st half 2.10 Odd | LOSS |
| Emmen - Jong Utrecht | BTTS 1.73 Odd | LOSS |
| | 11.73 Odd | LOSS |
17.09.2023 | Elfsborg - Kalmar | Over 2,5 goals 1.67 Odd | WIN |
| Ekenas - Hifk | BTTS 1.91 Odd | LOSS |
| Everton - Arsenal | 2 1.50 Odd | WIN |
| AZ - Sparta | Under 2,5 goals 2.03 Odd | WIN |
| | 9.71 Odd | LOSS |
16.09.2023 | Eskilstuna - Orgryte | Over 2,5 goals 1.83 Odd | WIN |
| Wolves - Liverpool | BTTS 1.53 Odd | WIN |
| Sligo - UCD | 1 1st half 1.80 Odd | WIN |
| Schalke - Magdeburg | 1 2.10 Odd | WIN |
| | 10.58 Odd | WIN |
15.09.2023 | Hillerod - B 93 | DC X2 1.70 Odd | WIN |
| Lahti - KTP | 1 DNB 1.60 Odd | WIN |
| Estrela - Porto | Under 2,5 goals 2.10 Odd | WIN |
| Roda - Telstar | 1 1.75 Odd | WIN |
| | 10.00 Odd | WIN |
10.09.2023 | Faroe Islands - Moldova | X 1st half 1.91 Odd | WIN |
| Finland - Denmark | 2 1.66 Odd | WIN |
| Ireland - Netherlands | 2 1.60 Odd | WIN |
| Kazakhstan - N. Ireland | 1 DNB 2.10 Odd | WIN |
| | 10.65 Odd | WIN |
09.09.2023 | Shimizu S Pulse - Montedio Yamagata | 1 AH -1 1.80 Odd | WIN |
| V Varen Nagasaki - Kusatsu | 1 1.83 Odd | WIN |
| Moreirense - Braga | Over 2,5 goals 1.70 Odd | WIN |
| Romania - Israel | 1 1.95 Odd | LOSS |
| | 10.92 Odd | LOSS |
08.09.2023 | Willem II - Maastricht | Over 2,5 goals 1.53 Odd | WIN |
| Cyprus - Scotland | 2 1st half 1.80 Odd | WIN |
| Luxembourg - Iceland | 1 DNB 1.88 Odd | WIN |
| Treaty Utd - Wexford | 2 DNB 2.00 Odd | WIN |
| | 10.36 Odd | WIN |
07.09.2023 | Serbia - Hungary | Over 2,5 goals 2.08 Odd | WIN |
| Netherlands - Greece | 1 1.44 Odd | WIN |
| Lithuania - Montenegro | Over 2,5 goals 2.50 Odd | WIN |
| Czech - Albania | Under 2,5 goals 1.66 Odd | WIN |
| | 12.43 Odd | WIN |
03.09.2023 | Malmo - Goteborg | BTTS 1.95 Odd | WIN |
| Kusatsu - Machida | DC 1X 2.00 Odd | WIN |
| Salzburg - Rapid Vienna | 1 1.50 Odd | WIN |
| Kapfenberg - Leoben | Over 2,5 goals 1.72 Odd | WIN |
| | 10.06 Odd | WIN |
02.09.2023 | Leicester - Hull | 1 1.57 Odd | LOSS |
| Gaziantep - Galatasaray | 2 AH -1,5 2.20 Odd | WIN |
| Stuttgart - Freiburg | BTTS 1.62 Odd | LOSS |
| Altach - Sturm Graz | BTTS 1.80 Odd | WIN |
| | 10.07 Odd | LOSS |
01.09.2023 | Dundalk - Derry City | BTTS 1.91 Odd | WIN |
| Shelbourne - St. Patricks | BTTS 1.87 Odd | WIN |
| Odense - Vejle | 1 1.80 Odd | LOSS |
| Cadiz - Villareal | Over 2,5 goals 1.73 Odd | WIN |
| | 11.12 Odd | LOSS |
31.08.2023 | Zrinjski - Lask Linz | Under 2,5 goals 1.88 Odd | WIN |
| Bodo - Sepsi | BTTS 1.80 Odd | WIN |
| HJK - Farul | 1 DNB 1.72 Odd | WIN |
| Apoel - Gent | Over 2,5 goals 1.83 Odd | WIN |
| | 10.65 Odd | WIN |
28.08.2023 | Jong PSV - Helmond | Over 2,5 goals 1.70 Odd | WIN |
| Sirius - Malmo | 2 1.66 Odd | WIN |
| Treaty Utd - Waterford | 2 1st half 1.72 Odd | WIN |
| Rayo - Atletico M | Over 2,5 goals 2.20 Odd | WIN |
| | 10.68 Odd | WIN |
27.08.2023 | Wuhan Three Towns - Nantong Zhiyun | BTTS 1.80 Odd | WIN |
| Lafnitz - Grazer | BTTS 1.70 Odd | WIN |
| Honka - Ilves | 1 1.80 Odd | WIN |
| Koge - Fredericia | DC 1X 2.00 Odd | WIN |
| | 11.02 Odd | WIN |
26.08.2023 | Ipswich - Leeds | BTTS 1.83 Odd | WIN |
| Southampton - QPR | BTTS 1.83 Odd | WIN |
| Arsenal - Fulham | 1 1st half 1.62 Odd | LOSS |
| Omiya Ardija - V Varen Nagasaki | Over 2,5 goals 2.00 Odd | WIN |
| | 10.85 Odd | LOSS |
25.08.2023 | Galway - Cobh Ramblers | BTTS 1.87 Odd | WIN |
| Bray - Waterford | 2 1.44 Odd | WIN |
| Athlone - Wexford | Under 2,5 goals 2.15 Odd | WIN |
| Drogheda - Cork City | 1 1.83 Odd | WIN |
| | 10.59 Odd | WIN |
24.08.2023 | Ludogorets - Ajax | 2 1.72 Odd | WIN |
| Dyn. Kyiv - Besiktas | Over 2,5 goals 1.85 Odd | WIN |
| Levski - Eintracht | BTTS 1.91 Odd | WIN |
| Tobol - Plzen | BTTS 1.80 Odd | WIN |
| | 10.94 Odd | WIN |
23.08.2023 | Vendyssel - Kolding | BTTS 1.57 Odd | WIN |
| Trnava - Dnipro 1 | BTTS 1.72 Odd | WIN |
| Skeid - Ranheim | 2 DNB 1.93 Odd | WIN |
| Bryne - Moss | 1 2.15 Odd | WIN |
| | 11.21 Odd | WIN |
21.08.2023 | Granada - Rayo | 2 DNB 1.90 Odd | WIN |
| Crystal Palace - Arsenal | BTTS 1.80 Odd | LOSS |
| Viborg - Vejle | 1 1.70 Odd | WIN |
| Bologna - Milan | Under 2,5 goals 1.81 Odd | WIN |
| | 10.52 Odd | LOSS |
20.08.2023 | Osnabruck - Nurnberg | 2 DNB 2.03 Odd | WIN |
| Lecce - Lazio | BTTS 1.95 Odd | WIN |
| Lorient - Nice | BTTS 1.75 Odd | WIN |
| Tromso - Sandefjord | 1 1.50 Odd | WIN |
| | 10.39 Odd | WIN |
19.08.2023 | Dortmund - Koln | X 1st half 2.63 Odd | WIN |
| Dornbirn - Admira Wacker | Under 2,5 goals 1.53 Odd | WIN |
| Leicester - Cardiff | 1 1.45 Odd | WIN |
| Liverpool - Bornemouth | BTTS 1.67 Odd | WIN |
| | 9.74 Odd | WIN |
18.08.2023 | Valencia - Las Palmas | 1 1.75 Odd | WIN |
| Heracles - Nijmegen | 1 DNB 1.80 Odd | WIN |
| Casa Pia - Sporting | 2 1st half 1.91 Odd | WIN |
| Kolding - Sonderjyske | 2 DNB 1.83 Odd | WIN |
| | 11.01 Odd | WIN |
17.08.2023 | Nordsjaelland - FCSB | 1 1.50 Odd | WIN |
| Maccabi Tel Aviv - AEK Larnaca | 1 1.57 Odd | WIN |
| Dyn. Kyiv - Aris | BTTS 2.00 Odd | WIN |
| Hearts - Rosenborg | 1 1.95 Odd | WIN |
| | 9.18 Odd | WIN |
14.08.2023 | Etar - Beroe | BTTS 2.00 Odd | WIN |
| Orebro - Jonkopings | 1 180 Odd | WIN |
| Vanersborgs - Trollhattan | 2 1.70 Odd | LOSS |
| Jong AZ - Jong Utrecht | 1 1.66 Odd | WIN |
| | 10.16 Odd | LOSS |
13.08.2023 | Mikkelin - Salpa | 1 1.70 Odd | LOSS |
| Rennes - Metz | Over 2,5 goals 1.72 Odd | WIN |
| Blaublitz - Tokyo Verdy | 2 2.00 Odd | WIN |
| Brest - Lens | BTTS 1.80 Odd | WIN |
| | 10.53 Odd | LOSS |
12.08.2023 | PSG - Lorient | Under 2,5 goals 2.00 Odd | WIN |
| Sarpsborg - Stromsgodset | BTTS 1.57 Odd | WIN |
| Yokohama F - G. Osaka | 1 1.66 Odd | WIN |
| Jeonbuk - Suwon Bluewings | DC X2 2.10 Odd | WIN |
| | 10.95 Odd | WIN |
11.08.2023 | Finn Harps - Treaty Utd | Under 2,5 goals 2.00 Odd | WIN |
| Braga - Famalicao | Over 2,5 goals 1.70 Odd | WIN |
| Shelbourne - Shamrock | DC 1X 1.67 Odd | WIN |
| Cambuur - Emmen | Over 2,5 goals 1.93 Odd | WIN |
| | 10.96 Odd | WIN |
10.08.2023 | Struga - Hesperange | BTTS 1.91 Odd | WIN |
| TPS - JJK | 1 1st half 1.62 Odd | WIN |
| Hamrun - Ferencvaros | Over 2,5 goals 1.75 Odd | WIN |
| Hajduk - Paok | X 1st half 2.00 Odd | WIN |
| | 10.83 Odd | WIN |
08.08.2023 | Fram - Fylkir | DC X2 1.72 Odd | WIN |
| Helsingborg - Orgryte | BTTS 1.75 Odd | WIN |
| Rakow - Aris | 1 1.65 Odd | WIN |
| Braga - TSC | BTTS 2.10 Odd | LOSS |
| | 10.43 Odd | LOSS |
07.08.2023 | Malmo - Halmstad | 1 1st half 1.66 Odd | WIN |
| Odense - Viborg | BTTS 1.57 Odd | WIN |
| Bray - Longford | BTTS 1.80 Odd | WIN |
| Coritiba - Bragantino | 2 2.20 Odd | WIN |
| | 10.32 Odd | WIN |
06.08.2023 | Jeonbuk - Incheon | 1 1.91 Odd | WIN |
| Iwata - Vegalta Sendai | BTTS 1.73 Odd | WIN |
| Leicester - Coventry | BTTS 1.73 Odd | WIN |
| Naestved - Sonderjyske | 2 2.00 Odd | WIN |
| | 11.43 Odd | WIN |
05.08.2023 | Jerv - Moss | BTTS 1.57 Odd | WIN |
| Okayama - Machida | X 1st half 2.00 Odd | WIN |
| Young Boys - Winterthur | BTTS 1.67 Odd | WIN |
| Leuven - RWDM | DC X2 2.00 Odd | WIN |
| | 10.49 Odd | WIN |
04.08.2023 | Hillerod - Hobro | 2 DNB 1.80 Odd | WIN |
| Beijing Guoan - Henan | BTTS 1.91 Odd | WIN |
| Cobh Ramblers - Wexford | BTTS 1.73 Odd | WIN |
| Sligo - St. Patricks | BTTS 1.75 Odd | LOSS |
| | 10.41 Odd | LOSS |
03.08.2023 | Dinamo Tbilisi - Hamrun | DC X2 2.25 Odd | WIN |
| Kauno Zalgiris - Lech Poznan | BTTS 2.00 Odd | WIN |
| Petrocub - Maccabi Tel Aviv | 2 1.50 Odd | WIN |
| FCSB - CSKA 1948 | 1 1.66 Odd | WIN |
| | 11.21 Odd | WIN |
30.07.2023 | Helsingor - B 93 | 1 1.83 Odd | WIN |
| Sturm Graz AM - St. Polten | 2 1.70 Odd | WIN |
| St. Truiden - St. Liege | Under 2,5 goals 1.73 Odd | WIN |
| Antwerp - Cercle Brugge | Under 2,5 goals 2.00 Odd | WIN |
| | 10.76 Odd | WIN |
29.07.2023 | Hacken - Elfsborg | 1 DNB 1.70 Odd | WIN |
| Ekenas - Salpa | 1 1.70 Odd | WIN |
| Dusseldorf - Hertha | Under 2,5 goals 2.10 Odd | WIN |
| Iwaki - Iwata | 2 1.85 Odd | WIN |
| | 11.23 Odd | WIN |
28.07.2023 | Wexford - Treaty Utd | 1 1.90 Odd | WIN |
| Ilves - VPS | Under 2,5 goals 1.70 Odd | WIN |
| Lafnitz - Kapfenberg | 1 1.70 Odd | WIN |
| Schaffhausen - Thun | 2 1.90 Odd | WIN |
| | 10.43 Odd | WIN |
27.07.2023 | Crusaders - Rosenborg | BTTS 1.83 Odd | WIN |
| Plzen - Drita | Over 2,5 goals 1.53 Odd | LOSS |
| Ararat - Aris | BTTS 1.83 Odd | WIN |
| Derry City - Kups | 1 2.15 Odd | WIN |
| | 11.02 Odd | LOSS |
26.07.2023 | Klaksvik - Hacken | Under 2,5 goals 1.93 Odd | WIN |
| Lausanne Ouchy - Lugano | Over 2,5 goals 1.72 Odd | WIN |
| Edinburgh City - Ross County | 2 1st half 1.83 Odd | WIN |
| RFS - Sabah Baku | BTTS 1.83 Odd | LOSS |
| | 11.12 Odd | LOSS |
25.07.2023 | St. Johnstone - Ayr | Over 2,5 goals 1.85 Odd | WIN |
| Kelty Hearts - Stanraer | 1 1.75 Odd | WIN |
| Clyde - Brechin | DC X2 2.10 Odd | WIN |
| Boca - Newells Old Boys | 1 DNB 1.65 Odd | WIN |
| | 11.22 Odd | WIN |
24.07.2023 | Nordsjaelland - Viborg | BTTS 1.70 Odd | WIN |
| Vasco - Atletico PR | X 1st half 1.95 Odd | WIN |
| Gais - Vasteras | DC X2 1.80 Odd | WIN |
| Sirius - Mjallby | BTTS 1.75 Odd | WIN |
| | 10.44 Odd | WIN |
23.07.2023 | Kopavogur - Stjarnan | BTTS 1.50 Odd | WIN |
| Kolding - Horsens | Over 2,5 goals 1.95 Odd | WIN |
| Gnistan - TPS | Over 2,5 goals 1.70 Odd | WIN |
| Lok Sf - Lok Pl | BTTS 2.10 Odd | WIN |
| | 10.44 Odd | WIN |
22.07.2023 | AC Oulu - KTP | 1 1.72 Odd | WIN |
| Inter Turku - SJK | BTTS 1.91 Odd | WIN |
| HJK - Ilves | BTTS 2.00 Odd | LOSS |
| Pardubice - Bohemians 1905 | 2 DNB 1.83 Odd | WIN |
| | 12.02 Odd | LOSS |
21.07.2023 | Wexford - Avondale Utd | Over 2,5 goals 1.50 Odd | WIN |
| Bohemians - Shelbourne | 1 DNB 1.61 Odd | WIN |
| Drogheda - Sligo | Over 2,5 goals 1.93 Odd | WIN |
| Ulsan Hjundai - Jeju Utd | 1 1st half 2.20 Odd | WIN |
| | 10.25 Odd | WIN |
20.07.2023 | Dila Gori - Dun. Streda | Under 2,5 goal 1.80 Odd | WIN |
| St. Patricks - Dudelange | DC X2 1.83 Odd | WIN |
| Crusaders - Haka | Under 2,5 goals 1.75 Odd | WIN |
| Cosmos - Sutjeska | Under 2,5 goals 1.95 Odd | WIN |
| | 11.24 Odd | WIN |
17.07.2023 | Shanghai Shenhua - Meizhou Hakka | 1 1.66 Odd | WIN |
| Cangzhou - Chengdu | BTTS 1.91 Odd | WIN |
| Etar - Slavia | Under 2,5 goals 1.50 Odd | WIN |
| Varbergs - AIK | Over 2,5 goals 2.05 Odd | WIN |
| | 9.75 Odd | WIN |
16.07.2023 | Gais - Gefle | BTTS 2.05 Odd | WIN |
| Shimizu S Pulse - Chiba | BTTS 1.83 Odd | WIN |
| Lok Pl - Botev Pl | Under 2,5 goals 1.60 Odd | WIN |
| Hammarby - Kalmar | DC X2 1.91 Odd | LOSS |
| | 11.46 Odd | LOSS |
15.07.2023 | Ostersunds - Landskrona | BTTS 1.70 Odd | WIN |
| Degerfors - Sirius | BTTS 1.53 Odd | LOSS |
| Jonkopings - Sundsvall | 1 1.85 Odd | WIN |
| Clyde - Hamilton | 2 2.00 Odd | WIN |
| | 9.62 Odd | LOSS |
14.07.2023 | Bray - Wexford | Over 2,5 goals 1.65 Odd | WIN |
| Shelbourne - Bohemians | X 1st half 1.91 Odd | WIN |
| UCD - Drogheda | BTTS 2.00 Odd | WIN |
| Finn Harps - Cobh Ramblers | DC 1X 1.66 Odd | WIN |
| | 10.46 Odd | WIN |
13.07.2023 | Tirana - Din. Batumi | BTTS 2.10 Odd | WIN |
| Zilina - Levadia | 1 1.60 Odd | WIN |
| Dun. Streda - Dila Gori | Over 2,5 goals 1.75 Odd | WIN |
| Haka - Crusaders | Over 2,5 goals 1.90 Odd | WIN |
| | 11.17 Odd | WIN |
12.07.2023 | Daejeon - Jeonbuk | Over 2,5 goals 1.83 Odd | WIN |
| Urawa Reds - Montedio Yamagata | 1 1.65 Odd | WIN |
| Kochi Utd - Yokohama FC | Under 2,5 goals 2.15 Odd | WIN |
| Molde - Sarpsborg | 1 1.62 Odd | WIN |
| | 10.52 Odd | WIN |
11.07.2023 | Cangzhou - Tianjin | BTTS 1.91 Odd | WIN |
| Shamrock - Breidablik | Under 2,5 goals 1.67 Odd | WIN |
| Rakow - Flora | 1 1st half 1.57 Odd | LOSS |
| Daegu - Gangwon | DC X2 2.00 Odd | WIN |
| | 10.02 Odd | LOSS |
10.07.2023 | Goteborg - Varbergs | X 1st half 2.20 Odd | WIN |
| Okzhetpes - Ordabasy | 2 1.50 Odd | WIN |
| Gremio - Botafogo | Under 2,5 goals 1.83 Odd | WIN |
| Fortaleza - Atletico PR | Under 2,5 goals 1.73 Odd | WIN |
| | 10.45 Odd | WIN |
09.07.2023 | Machida - Tokyo Verdy | BTTS 2.10 Odd | WIN |
| Montedio Yamagata - Iwata | BTTS 1.57 Odd | WIN |
| Bragantino - Sao Paulo | Under 2,5 goals 1.75 Odd | WIN |
| Fluminense - Internacional | 1 1.83 Odd | WIN |
| | 10.56 Odd | WIN |
08.07.2023 | Gamba Osaka - Kyoto | 1 1.91 Odd | WIN |
| Brommapojkarna - Degerfors | Over 2,5 goals 1.65 Odd | WIN |
| Haka - Inter Turku | BTTS 1.70 Odd | WIN |
| Pepo - Klubi 04 | 2 1.85 Odd | WIN |
| | 9.91 Odd | WIN |
07.07.2023 | Derry City - Sligo | 1 1.60 Odd | WIN |
| Belgrano - Barracas Central | 1 2.00 Odd | LOSS |
| Bohemians - Dundalk | BTTS 1.80 Odd | WIN |
| Finn Harps - Bray | DC 1X 1.90 Odd | WIN |
| | 10.94 Odd | LOSS |
05.07.2023 | Mariehamn - Kups | Under 2,5 goals 1.71 Odd | WIN |
| KTP - AC Oulu | BTTS 1.70 Odd | WIN |
| Kofu - Blaublitz | 1 2.10 Odd | WIN |
| Vegalta Sendai - Shimizu S Pulse | Over 2,5 goals 1.70 Odd | WIN |
| | 10.38 Odd | WIN |
03.07.2023 | Stabaek - Stromsgodset | Under 2,5 goals 1.85 Odd | WIN |
| Elfsborg - Hammarby | 1 1.60 Odd | WIN |
| Cuiaba - Santos | 1 1.95 Odd | WIN |
| Ponte Preta - Novoriznotino | X 1st half 1.83 Odd | WIN |
| | 10.56 Odd | WIN |
02.07.2023 | Yokohama FC - Shonan Bellmare | 1 1.40 Odd | WIN |
| Haugesund - Odd | 1 2.30 Odd | WIN |
| Sarpsborg - Sandefjord | 1 1st half 1.83 Odd | WIN |
| Bryne - Raufoss | Over 2,5 goals 1.95 Odd | WIN |
| | 11.49 Odd | WIN |
01.07.2023 | Jeonbuk - Jeju Utd | 1 1.95 Odd | WIN |
| Kristiansund - Hodd | 1 1.50 Odd | WIN |
| Kashima Antlers - Kyoto Sanga | Under 2,5 goals 1.70 Odd | WIN |
| Club America - Juarez | 1 AH -1,5 2.05 Odd | LOSS |
| | 10.19 Odd | LOSS |
30.06.2023 | Colo Colo - Pereira | Under 2,5 goals 1.90 Odd | WIN |
| Palmeiras - Bolivar | 1 1st half 1.50 Odd | WIN |
| C. Osaka - Avispa Fukuoka | DC X2 1.62 Odd | WIN |
| Treaty Utd - Bray | X 1st half 2.20 Odd | WIN |
| | 10.16 Odd | WIN |
28.06.2023 | Zhejiang - Meizhou Hakka | 1 AH -1 2.25 Odd | WIN |
| KR Reykjavik - Keflavik | BTTS 1.75 Odd | LOSS |
| Fram - Kopavogur | Over 2,5 goals 1.57 Odd | WIN |
| Tianjin Tiger - Quindao Hainiu | 1 1.70 Odd | WIN |
| | 10.51 Odd | LOSS |
27.06.2023 | Haka - HJK | DC 1X 1.91 Odd | WIN |
| SJK - AC Oulu | DC X2 1.91 Odd | WIN |
| Inter Turku - Ilves | BTTS 1.80 Odd | WIN |
| Belgrano - Banfield | 1 DNB 1.70 Odd | WIN |
| | 11.16 Odd | WIN |
25.06.2023 | Rosenborg - Sarpsborg | DC X2 1.70 Odd | WIN |
| Incheon - Pohang | Under 2,5 goals 1.65 Odd | WIN |
| Tombense - Novorizontino | BTTS 2.10 Odd | WIN |
| Raufoss - Skeid | BTTS 1.62 Odd | LOSS |
| | 9.54 Odd | LOSS |
24.06.2023 | Vikingur - Stjarnan | 1 1.53 Odd | WIN |
| Kofu - Okayama | X 1st half 2.05 Odd | WIN |
| Atletico Go - Ponte Preta | Under 2,5 goals 1.61 Odd | WIN |
| Gwangju - Jeonbuk | 1 DNB 2.00 Odd | WIN |
| | 10.10 Odd | WIN |
23.06.2023 | Drogheda - Dundalk | Over 2,5 goals 1.73 Odd | WIN |
| UCD - Sligo | 2 1st half 2.00 Odd | WIN |
| River Plate - Instituto | Over 2,5 goals 1.72 Odd | WIN |
| Kopavogur - Breidablik | BTTS 1.65 Odd | WIN |
| | 9.82 Odd | WIN |
20.06.2023 | Bulgaria - Serbia | Under 2,5 goals 1.93 Odd | WIN |
| Faroe Islands - Albania | 2 1.65 Odd | WIN |
| Iceland - Portugal | 2 1st half 1.72 Odd | LOSS |
| Austria - Sweden | 1 2.05 Odd | WIN |
| | 11.23 Odd | LOSS |
19.06.2023 | Turkey - Wales | 1 1.80 Odd | WIN |
| Slovenia - Denmark | Under 2,5 goals 1.66 Odd | WIN |
| England - North Macedonia | 1 1st half 1.44 Odd | WIN |
| France - Greece | X 1st half 2.40 Odd | WIN |
| | 10.33 Odd | WIN |
18.06.2023 | Netherlands - Italy | 1 2.25 Odd | LOSS |
| Kyoto - FC Tokyo | 2 2.45 Odd | WIN |
| Sapporo - Iwata | BTTS 1.80 Odd | WIN |
| | 9.92 Odd | LOSS |
17.06.2023 | JJK - Jaro | Over 2,5 goals 2.08 Odd | WIN |
| Belgium - Austria | BTTS 1.83 Odd | WIN |
| Albania - Moldova | BTTS 2.75 Odd | LOSS |
| | 10.47 Odd | LOSS |
16.06.2023 | North Macedonia - Ukraine | BTTS 2.00 Odd | WIN |
| San Marino - Kazakhstan | Over 2,5 goals 1.57 Odd | WIN |
| Kosovo - Romania | DC X2 1.53 Odd | WIN |
| Greece - Ireland | 1 2.15 Odd | WIN |
| | 10.33 Odd | WIN |
11.06.2023 | Gangwon - Jeonbuk | BTTS 1.83 Odd | WIN |
| AC Oulu - Inter Turku | Under 2,5 goals 1.82 Odd | WIN |
| Ostersunds - Orgryte | BTTS 1.70 Odd | WIN |
| Kawasaki Frontale - Hiroshima | Under 2,5 goals 1.82 Odd | WIN |
| | 10.30 Odd | WIN |
10.06.2023 | Kristiansund - Moss | Over 2,5 goals 1.53 Odd | WIN |
| Gefle - Osters | BTTS 1.75 Odd | WIN |
| Kalmar - Degerfors | 1 1st half 2.20 Odd | WIN |
| Jonkopings - Trelleborgs | Over 2,5 goals 1.65 Odd | WIN |
| | 9.72 Odd | WIN |
09.06.2023 | Longford - Finn Harps | BTTS 1.83 Odd | WIN |
| Beroe - Sportist Svoge | Under 2,5 goals 1.82 Odd | WIN |
| Waterford - Bray | 1 1st half 1.83 Odd | LOSS |
| Dalian Pro - Beijing Guoan | Over 2,5 goals 1.82 Odd | WIN |
| | 11.09 Odd | LOSS |
08.06.2023 | Qingdao Hainiu - Shanghai Shenhua | 2 1.91 Odd | WIN |
| SJK - VPS | 1 1.50 Odd | WIN |
| Changchun Yatai - Shenzhen | BTTS 2.10 Odd | WIN |
| Sparta - Twente | DC 1X 1.90 Odd | WIN |
| | 11.43 Odd | WIN |
07.06.2023 | Levski - CSKA | Under 2,5 goals 1.57 Odd | WIN |
| Mjondalen - Raufoss | Over 2,5 goals 1.67 Odd | WIN |
| Ekenas - Hifk | X 1st half 2.05 Odd | WIN |
| Fredrikstad - Viking | 2 1.91 Odd | WIN |
| | 10.27 Odd | WIN |
06.06.2023 | Slavia - Lok Sf | Under 2,5 goals 1.93 Odd | WIN |
| Basaksehir - Trabzonspor | 1 1.95 Odd | WIN |
| Helsingborg - Jonkopings | DC X2 1.50 Odd | WIN |
| Sundsvall - Gais | Over 2,5 goals 1.82 Odd | WIN |
| | 10.27 Odd | WIN |
05.06.2023 | Hebar - Beroe | 1 2.00 Odd | WIN |
| Varbergs - Hacken | 2 1.40 Odd | WIN |
| Trelleborgs - Brage | 1 DNB 1.68 Odd | WIN |
| Sligo - Shamrock | BTTS 1.95 Odd | LOSS |
| | 9.17 Odd | LOSS |
04.06.2023 | St. Polten - R. Vienna AM | 1 1.60 Odd | WIN |
| Cangzhou - Shanghai Shenhua | 2 1.95 Odd | WIN |
| Lillestrom - Stabaek | 1 1.70 Odd | WIN |
| Tromso - Sarpsborg | Over 2,5 goals 1.85 Odd | WIN |
| | 9.81 Odd | WIN |
03.06.2023 | Norrkoping - Brommapojkarna | DC X2 2.00 Odd | WIN |
| Inter Turku - Honka | Under 2,5 goals 1.67 Odd | WIN |
| Kups - Haka | 1 1.57 Odd | WIN |
| Torino - Inter | Under 2,5 goals 2.01 Odd | WIN |
| | 10.54 Odd | WIN |
02.06.2023 | Finn Harps - Kerry FC | Under 2,5 goals 2.15 Odd | WIN |
| Wexford - Cobh Ramblers | BTTS 1.53 Odd | WIN |
| Derry City - Shelbourne | Under 2,5 goals 1.57 Odd | WIN |
| Bohemians - Sligo | 1 2.00 Odd | WIN |
| | 10.33 Odd | WIN |
01.06.2023 | Heerenveen - Twente | BTTS 1.62 Odd | WIN |
| Pribram - Pardubice | 2 1.85 Odd | WIN |
| Gais - Orgryte | BTTS 1.91 Odd | LOSS |
| Lok Sf - Botev | BTTS 1.91 Odd | WIN |
| | 10.93 Odd | LOSS |
31.05.2023 | Gefle - Sundsvall | Over 2,5 goals 1.90 Odd | WIN |
| Breda - Emmen | Over 2,5 goals 1.75 Odd | WIN |
| Landskrona - Trelleborgs | BTTS 1.66 Odd | WIN |
| Botev Vratsa - Hebar | BTTS 2.00 Odd | WIN |
| | 11.40 Odd | WIN |
30.05.2023 | Randers - Aarhus | BTTS 1.75 Odd | WIN |
| Venlo - Almere City | Under 2,5 goals 1.67 Odd | WIN |
| Fenerbahce - Antalyaspor | 1 1st half 1.83 Odd | WIN |
| Ankaragucu - Galatasaray | 2 1st half 2.00 Odd | WIN |
| | 10.70 Odd | WIN |
29.05.2023 | Kongsvinger - Songdal | 1 2.05 Odd | WIN |
| Start - Ranheim | BTTS 1.44 Odd | WIN |
| Jerv - Hodd | Over 2,5 goals 1.93 Odd | WIN |
| AEL Limassol - Doxa | Under 2,5 goals 1.81 Odd | WIN |
| | 10.31 Odd | WIN |
28.05.2023 | Lazio - Cremonese | BTTS 2.00 Odd | WIN |
| Juventus - Milan | Under 2,5 goals 1.80 Odd | WIN |
| Southampton - Liverpool | 2 1st half 1.83 Odd | LOSS |
| AZ - PSV | BTTS 1.57 Odd | WIN |
| | 10.34 Odd | LOSS |
27.05.2023 | Bochum - Bayer L | DC 1X 1.80 Odd | WIN |
| Stuttgart - Hoffenheim | BTTS 1.57 Odd | WIN |
| Altach - A. Lustenau | BTTS 1.80 Odd | WIN |
| Xamax - Vaduz | 2 2.00 Odd | WIN |
| | 10.17 Odd | WIN |
26.05.2023 | Lahti - AC Oulu | 2 1st half 3.10 Odd | LOSS |
